










Schwarzmüller 3A Stmks/E 3-Axle Tipper Trailer - lift axle
8 800EUR
- ≈ 1 353 730 DZD
- ≈ 10 444 USD





LANGENDORF SKA 24/30 - 29m³ - ALUKASTEN - LIFT - BPW -
14 440,34EUR
Prix HT
- ≈ 2 221 348,52 DZD
- ≈ 17 139,12 USD





Norslep Se-43Tq 3-axle tipper semi-trailer
35 239EUR
- ≈ 5 420 921 DZD
- ≈ 41 825 USD





Benalu ALU Tipper / 33 M3 / BPW + Drum
12 350EUR
Prix HT
- ≈ 1 899 837 DZD
- ≈ 14 658 USD



Langendorf 24m³/Stahl * STEEL TIPPER BODY
3 190EUR
Prix TTC
- ≈ 490 727 DZD
- ≈ 3 786 USD




TITAN 3 Axle Tipper Trailer for Sale in Tanzania
-16,7%
14 154EUR
- ≈ 2 177 352 DZD
- ≈ 16 799 USD





TURBO'S HOET KIPPER - 3 AXLE BPW + LIFTING AXLE + FULL ALU
6 950EUR
Prix HT
- ≈ 1 069 139 DZD
- ≈ 8 249 USD





Langendorf SKS 18 + 2 AXLE + 20 CUB+steel
3 250EUR
Prix HT
- ≈ 499 957 DZD
- ≈ 3 857 USD





Langendorf Tipper / Kipper / Tiptrailer
34 000EUR
Prix HT
- ≈ 5 230 322 DZD
- ≈ 40 355 USD





Langendorf Tipper / Kipper / Tiptrailer
23 000EUR
Prix HT
- ≈ 3 538 159 DZD
- ≈ 27 299 USD





STU 3 Axle Tipper Trailer / Pool Type





CEYLAN 35-40 M3 4 AXLE TIPPER





Langendorf SKA-HS 18/27, Stahlmulde ca. 24m³
6 900EUR
Prix HT
- ≈ 1 061 447 DZD
- ≈ 8 189 USD





SUNSKY 40cbm 3-axle tipper trailer
19 799EUR
- ≈ 3 045 739 DZD
- ≈ 23 499 USD

Nous avons des offres similaires à cette annonce
Regarder des offres similaires en stock
Publié: 10mois 8jour(s)
7 950EUR
Prix HT
- ≈ 1 222 972 DZD
- ≈ 9 436 USD
8 Août 2025
Voulez-vous voir les tarifs des offres similaires?
Regarder des offres similaires en stockCondition: Used vehicle
Informationen auf Deutsch:
Steel bucket!
Steel chassis!
Internal: 9,10 x 2,35 x 1,50 meter
Weitere informationen:
- Leergewicht: 8060 kg
- Reifengröße | Erste Achse: 385/65R22.5
- Reifenprofiltiefe innen links | Erste Achse: 20%
- Reifenprofiltiefe innen rechts | Erste Achse: 20%
- Maximale Achslast | Erste Achse: 9000 kg
- Reifengröße | Zweite Achse: 385/65R22.5
- Reifengröße | Dritte Achse: 385/65R22.5
- Reifenprofiltiefe innen links | Zweite Achse: 20%
- Reifenprofiltiefe innen links | Dritte Achse: 20%
- Reifenprofiltiefe innen rechts | Zweite Achse: 20%
- Reifenprofiltiefe innen rechts | Dritte Achse: 20%
- Maximale Achslast | Zweite Achse: 9000 kg
- Maximale Achslast | Dritte Achse: 9000 kg
- Position | Erste Achse: Hinten
- Marke | Erste Achse: BPW
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Luftfederung
- Liftachse | Erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: BPW
- Marke | Dritte Achse: BPW
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
Weitere Ausstattung:
- Antiblockiersystem
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Steel bucket!
Steel chassis!
Internal: 9,10 x 2,35 x 1,50 meter
Additional information:
- Curb weight: 8060 kg
- Tyresize | First axle: 385/65R22.5
- Tire tread depth inner left | First axle: 20%
- Tire tread depth inner right | First axle: 20%
- Max load | First axle: 9000 kg
- Tyresize | Second axle: 385/65R22.5
- Tyresize | Third axle: 385/65R22.5
- Tire tread depth inner left | Second axle: 20%
- Tire tread depth inner left | Third axle: 20%
- Tire tread depth inner right | Second axle: 20%
- Tire tread depth inner right | Third axle: 20%
- Max load | Second axle: 9000 kg
- Max load | Third axle: 9000 kg
- Position | First axle: Rear
- Brand | First axle: BPW
- Brake type | First axle: Disc brakes
- Suspension | First axle: Air suspension
- Lifting | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: BPW
- Brand | Third axle: BPW
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
Additional features:
- Anti-lock braking system
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
Cette offre est uniquement à titre informatif. Veuillez confirmer les détails directement auprès du vendeur.
7 950EUR
Prix HT
- ≈ 1 222 972 DZD
- ≈ 9 436 USD
8 Août 2025
Voulez-vous voir les tarifs des offres similaires?
Regarder des offres similaires en stockCette offre est uniquement à titre informatif. Veuillez confirmer les détails directement auprès du vendeur.









